
| Price: | $3,650,000 |
| Taxes: | $493 |
| Property Type: | Lake House |
| Bedrooms: | 4.0 |
| Bathrooms: | 3.5 |
| Lot Size: | 1.24 |
| Year Built: | 2007 |
| MLS Listing: | Georgia MLS #2457410 |
| Style: | 2 Story |
| Heating / AC: | heat pump |
| Power: | combination |
| Water: | well |
| Sewer: | septic |
| Living Room: | custom chandelier, stacked stone fireplace, vaulted ceiling |
| Dining Room: | formal dining room |
| Exterior: | board and batten, 2 stall boathouse, landscaping |
| Kitchen: | large eating area, rainforest green marble |
| Basement: | none |
| Parking: | paved drive and 2 car attached |
| Fireplace: | 2 wood burning |
| Flooring: | wood & tile |
| Directions: | 76W to left on Hwy 197 - 3 miles to left on Moccasin Creek - Go 1.5 miles to righ ton Senic Lake. |
Information herein deemed reliable, but subject to change.