Chinkapin
157 Chinkapin
| Price: | $525,000 |
| Taxes: | $1,900 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.5 |
| Lot Size: | 1.73 |
| Year Built: | 1992 |
| MLS Listing: | Georgia MLS #2665042 |
| Heating / AC: | heat pump |
| Power: | combo |
| Water: | private |
| Sewer: | septic |
| Parking: | 2 car detached garage |
| Directions: | 76W 11 miles to Chinkapin on right, stay on Chinkapin to 157 on left. |
Information herein deemed reliable, but subject to change.