Burton Point
44 Durango Lane
| Price: | $238,900 |
| HOA Fees: | $13 |
| Taxes: | $1,200 |
| Property Type: | Lake House |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Lot Size: | 0.5 |
| Year Built: | 2000 |
| MLS Listing: | Georgia MLS #2677784 |
| Dock: | deeded community dock rights |
| Style: | cabin |
| Heating / AC: | heat pump with central heat & air |
| Power: | electric |
| Water: | well |
| Sewer: | septic |
| Living Room: | hardwood floors & pine walls & stacked stone wood burning fireplace |
| Laundry Room: | closet |
| Exterior: | gravel drive, landscaping, large screened porch |
| Kitchen: | lots of counter space |
| Appliances: | All included |
| Basement: | none |
| Fireplace: | stacked stone fireplace in great room |
| Flooring: | hardwood floors throughout |
| Possession: | at closing |
| Directions: | 197 to left on 2nd Blalock Goldmine. First left (silver cloud) then straight to right on Durango |
Move in and enjoy the lake. 2BR, 2b with fireplace & large screened porch. Property is a part of Burton- get-a-ways and has deeded rights to the dock space.
Information herein deemed reliable, but subject to change.